309S Stainless Steel Plate/Sheet Details
Overview
309S stainless steel plate/sheet is an austenitic stainless steel known for its high chromium and nickel content. It is specifically designed for high-temperature applications where resistance to oxidation and corrosion is critical. The low carbon content of 309S enhances its resistance to carbide precipitation during welding.
Key Characteristics
High-Temperature Resistance: Excellent resistance to oxidation and maintains its strength and toughness at elevated temperatures.
Corrosion Resistance: Provides good resistance to oxidation and corrosion in high-temperature environments.
Mechanical Properties: Offers high strength and good ductility, even at high temperatures.
Formability: Can be easily formed and fabricated, including welding, machining, and forming.
Chemical Composition
Carbon (C): ≤ 0.08%
Manganese (Mn): 2.00-3.00%
Silicon (Si): ≤ 1.00%
Phosphorus (P): ≤ 0.045%
Sulfur (S): ≤ 0.03%
Chromium (Cr): 24.0-26.0%
Nickel (Ni): 12.0-15.0%
Nitrogen (N): ≤ 0.10%
Common Applications
High-Temperature Furnaces: Used in furnace components, heat exchangers, and other equipment that operate at high temperatures.
Boiler Parts: Suitable for boiler parts that are exposed to high heat and require resistance to oxidation.
Industrial Ovens: Employed in industrial ovens and kilns for its ability to withstand high temperatures without significant degradation.
Chemical Processing: Utilized in chemical processing equipment where resistance to oxidation and high temperatures is necessary.
Exhaust Systems: Ideal for exhaust systems and other components subjected to high heat and corrosive environments.
Advantages
Exceptional High-Temperature Resistance: Maintains strength and oxidation resistance at elevated temperatures.
Good Corrosion Resistance: Resists oxidation and corrosion in high-temperature applications.
Enhanced Mechanical Properties: Offers high strength and good ductility under high-temperature conditions.
Ease of Fabrication: Can be easily welded, machined, and formed, making it versatile for various applications.
Summary
309S stainless steel plate/sheet is a high-performance material designed for high-temperature environments. Its excellent resistance to oxidation and corrosion, combined with high strength and good formability, makes it suitable for use in demanding applications such as high-temperature furnaces, boilers, and industrial ovens.
For more detailed information or specific inquiries about 309S stainless steel plate/sheet, please contact us.
Common surfaces

Stainless Steel Standards Comparison Table
| STS | USA | UNS | CHINA | EURONORM | RUSSIA | SWEDISH | JAPANESE | |
|---|---|---|---|---|---|---|---|---|
| GRADE | AISI/ASTM | NO | GB | NO | NAME | GOST | SS | JIS |
| 201 | 201 | S20100 | 12Cr17Mn6Ni5N | 1.4372 | - | - | - | SUS 201 |
| 301 | 301 | S30100 | 12Cr17Ni7 | 1.4310 | X 12 CrNi 17 7 | - | 2331 | SUS 301 |
| 303 | 303 | S30300 | 1Cr18Ni9MoZr | 1.4305 | X 10 CrNiS 18 9 | - | 2346 | SUS 303 |
| 304 | 304 | S30400 | 06Cr18Ni9 | 1.4301 | X 6 CrNi 18 10 | 08KH18N10 06KH18N11 |
2332 | SUS 304 |
| 304L | 304L | S30403 | 022Cr19Ni10 | 1.4307 | X 3 CrNi 18 10 | 03KH18N11 | 2352 | SUS 304L |
| 316 | 316 | S31600 | 0Cr17Ni12Mo2 | 1.4401 | X 6 CrNiMo 17 12 2 | - | 2347 | SUS 316 |
| 316L | 316L | S31603 | 022Cr17Ni12Mo2 | 1.4404 | X 3 CrNiMo 17 12 2 | - | 2348 | SUS 316L |
| 316Ti | 316Ti | S31635 | 0Cr18Ni12Mo2Ti | 1.4571 | X 6 CrNiMoTi 17 12 2 | 08KH17N13M2T 10KH17N13M2T |
2350 | - |
| 321 | 321 | S32100 | 0Cr18Ni11Ti | 1.4541/1.4878 | X 6 CrNiTi 18 10 | 12KH18N10T | 2337 | SUS 321 |
| 347 | 347 | S34709 | 0Cr18Ni11Nb | 1.4550 | X 6 CrNiNb 18 10 | - | 2338 | SUS 347 |
| 309S | 309S | S30908 | 0Cr23N13 | 1.4833 | X 6 CrNi 22 13 | 20KH23N18 | - | SUS 309S |
| 310S | 310S | S31008 | 06Cr25Ni20 | 1.4842 | X 6 CrNi 25 20 | 20KH25N20S2 | 2361 | SUS 310S |
| 416 | 416 | S41600 | Y1Cr13 | 1.4005 | X12CrS13 | - | 2380 | SUS 416 |
| 2205 | 2205 | S32205/S31803 | 00Cr22Ni5Mo3N | 1.4462 | X2CrNiMoN22-5-3 | 02Ch22N5AM2 | 2377 | SUS 329J3L |
| 2507 | 2507 | S32750 | 00Cr25Ni7Mo4N | 1.4410 | X 2 CrNiMoN 25-7-4 | - | - | - |
| 904L | 904L | N08904 | - | 1.4539 | - | - | - | - |
| 254SMO | 254SMO | S31254 | - | 1.4547 | X1CrNiMoCuN20-18-7 | - | 2378 | - |
| 253MA | 253MA | S30815 | - | 1.4835 | X9CrNiSiNCe21-11-2 | - | 2368 | - |
| 17-4PH/630 | 17-4PH/630 | S17400 | 0Cr17Ni4Cu4Nb | 1.4542 | X5CrNiCuNb16-4 | 05Ch16N4D2B | - | SUS630 |
309S stainless steel plate is an austenitic stainless steel known for its high chromium and nickel content. It is specifically designed for high-temperature applications where resistance to oxidation and corrosion is critical.
AISI 31805 Stainless Steel Coil SUS31805 1.4462
AISI 410 Stainless Steel Pipe SUS410 1.4006
AISI 904L Stainless Steel Coil N08904 1.4539
2507 Stainless Steel Bar S32750 1.4410
AISI 303 Stainless Steel Coil SUS303 1.4305
